| Identification | |
| Model Name | K9 HD |
| Model Numb. | E09k61 |
| Item Part/Sku No | E09k61 |
| EAN | 8.90801E+12 |
| Light Engine | |
| Projector Type | LED – LCD Panel (4.3″) |
| Light Source | White LED Up to 30,000 hours |
| Design | Dust Proof Optical Engine Made for India |
| Performance | |
| Brightness | 3000 L* / 290 fc |
| ANSI (less than) | 360 |
| Resolution ( Native ) | HD 720P WXGA 1280X720 |
| Resolution (Support) | 1080i,1080p |
| Video Compatibility | NTSC, PAL,…Automatic |
| Aspect Ratio | 16:9 Native , Support – Various |
| Contrast Ratio | 2000:01:00 |
| Projection Size | 114 to 457 cm / 45 to 180 inches |
| Throw Ratio : 1 | 1.26 :1 (Diagonal) |
| Digital Zoom | Digital with XY Control |
| Keys tone | Manual (15 degree) 2D |
| Voltage / FrQ | AC100-250V |
| Power | 75w |
| CPU/GPU/RAM/ROM | NA |
| OS | NA |
| 3D | NA |
| Power Backup | NA |
| VGA RGB | Yes |
| Audio Out | Yes 3,5mm |
| Connectivity | |
| AV (3.5mm/RCA) | Yes |
| HDMI | Yes 2 |
| SD/mSD Slot | Yes |
| USB | Yes |
| Wireless Display | NA |
| Wiifi | NA |
| Bluetooth | NA |
| Speaker | Speaker 5 W |
| Misc | |
| Dim. (mm) Box | |
| Weight (w/o Box) | 1500 gm |
| Weight (with Box) | 2000 gm |
| Dim. (mm) Prod. | 238 x 205 x 90 |
| MRP (inclusive of all taxes) | Rs. 16990 |
| Note * | * Brightness as luminous emittance measured at 1 foot (30 cm) from lens at straight line, Lumens in Lux & Candela in FC (foot candle) and is not Ansi Lumens. Ansi (approx) is mentioned separately. |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.


















There are no reviews yet.