.
Category: eGate-World
Out of stock
Rs.10,990.00 Rs.17,990.00 GST Included
Out of stock
Compare.
Identification | |
Model Name | K9 Miracast |
Model Numb. | E10k62 |
Item Part/Sku No | E10k62 |
EAN | 8.90801E+12 |
Light Engine | |
Projector Type | LED – LCD Panel (4.3″) |
Light Source | White LED Up to 30,000 hours |
Design | Dust Proof Optical Engine Made for India |
Performance | |
Brightness | 3000 L / 290 fc* |
ANSI (less than) | 360 |
Resolution ( Native ) | HD 720P WXGA 1280X720 |
Resolution (Support) | 1080i,1080p |
Video Compatibility | NTSC, PAL,…Automatic |
Aspect Ratio | 16:9 Native , Support – Various |
Contrast Ratio | 2000:01:00 |
Projection Size | 114 to 457 cm / 45 to 180 inches |
Throw Ratio : 1 | 1.26 :1 (Diagonal) |
Digital Zoom | Digital with XY Control |
Keys tone | Manual (15 degree) 2D |
Voltage / FrQ | AC100-250V |
Power | < 90 w |
CPU/GPU/RAM/ROM | Embeded |
OS | Linux |
3D | NA |
Power Backup | NA |
VGA RGB | Yes |
Audio Out | Yes 3,5mm |
Connectivity | |
AV (3.5mm/RCA) | Yes |
HDMI | Yes 2 |
SD/mSD Slot | Yes |
USB | Yes |
Wireless Display | Miracast / Airplay etc |
Wiifi | Yes for Mirroring & YouTube Only |
Bluetooth | NA |
Speaker | Inbuilt 5W Speaker |
Misc | |
Dim. (mm) Box | |
Weight (w/o Box) | 1500 gm |
Weight (with Box) | |
Dim. (mm) Prod. | 238 x 205 x 90 |
MRP (inclusive of all taxes) | Rs. 17990 |
Note * | * Brightness as luminous emittance measured at 1 foot (30 cm) from lens at straight line, Lumens in Lux & Candela in FC (foot candle) and is not Ansi Lumens. Ansi (approx) is mentioned separately. |
Click one of our representatives below to chat on WhatsApp or send us an email to rajnish@elcorscreen.com
There are no reviews yet.