Identification | |
Model Name | E14J93 |
Model Numb. | E14J93 |
Item Part/Sku No | E14J93 |
EAN | 8.90801E+12 |
Light Engine | |
Projector Type | LED – LCD Panel (6.0″) |
Light Source | White LED Up to 30,000 hours |
Design | Dust Proof Optical Engine Made for India |
Performance | |
Brightness | 5400 L* / 450 fc |
ANSI (less than) | 690 |
Resolution ( Native ) | FHD 1920 X 1080 |
Resolution (Support) | 1080i,1080p, 4k |
Video Compatibility | NTSC, PAL,…Automatic |
Aspect Ratio | 16:9 Native , Support – Various |
Contrast Ratio | 5000:01:00 |
Projection Size | 53 to 762 cm / 21 to 300 inches |
Throw Ratio : 1 | 1.30 : 1 (Diagonal) |
Digital Zoom | Digital with XY Control |
Keys tone | Digital (45 Degree) 4D |
Voltage / FrQ | AC100-250V |
Power | < 140w |
CPU/GPU/RAM/ROM | Quad Core CA53 CPU / Mali T720 GPU / 1 GB Ram / 8 GB |
OS | Android 6.0 |
3D | NA |
Power Backup | NA |
VGA RGB | Yes |
Audio Out | Yes 3,5mm |
Connectivity | |
AV (3.5mm/RCA) | Yes |
HDMI | Yes |
SD/mSD Slot | NA |
USB | Yes 2 |
Wireless Display | Miracast / Airplay etc |
Wiifi | 802.11ac DualBand 2.4G/5G,LAN |
Bluetooth | Bluetooth 4.0 |
Speaker | Inbuilt Stereo Speakers 5w *2 |
Misc | |
Dim. (mm) Box | |
Weight (w/o Box) | 3000 gm |
Weight (with Box) | 3900 gm |
Dim. (mm) Prod. | 305 x 225 x 115 mm |
MRP (inclusive of all taxes) | Rs. 39990 |
Note * | * Brightness as luminous emittance measured at 1 foot (30 cm) from lens at straight line, Lumens in Lux & Candela in FC (foot candle) and is not Ansi Lumens. Ansi (approx) is mentioned separately. |
There are no reviews yet.